
Your First Choice For Lawyers.
Services
Contact Us
Address:
01422 383665
- Kent House
- 16 Bull Close Lane
- Halifax, HX1 2EF.
- 16030
- 01422 339994 or
- 07817 588749
- (24Hr Line)
01422 383665
Claim Worth
We at ADL Solicitors can offer you guidelines for a personal injury and can give you a rough estimate of the amount of compensation that you could be entitled too, this chart gives the likely amount you may receive. Each case is different and the severity of the case will have effect on your awarded amount. The top end of the scale is for very serve cases of each accident, the lower end of the scale is for minor cases of each accident.
| Nature Of Injury | Low End | High End | |
| A simple forearm fracture: | £ 3,800 | to | £ 11,200 |
| Lost part of a finger: | £ 2,300 | to | £ 3,450 |
| Severe crushied big toe: | £ 8,150 | to | £ 11,200 |
| A simple nose fracture: | £ 1,000 | to | £ 1,400 |
| Loss of two front teeth: | £ 5,100 | to | £ 6,600 |
| Whiplash Injury: | £ 750 | to | £ 2,550 |
| Back Injury: | £ 4,575 | to | £58,500 |
| Brain/Head Injury: | £ 1,300 | to | £165,500 |
| Deafness: | £ 4,300 | to | £ 81,500 |
| Abestos Related: | £ 4,000 | to | £ 74,000 |
| Hernia Injury: | £ 2,000 | to | £ 14,000 |
| Spleen Injury: | £ 2,550 | to | £ 15,250 |
| Knee Injury: | £ 8,150 | to | £ 56,000 |
| Ankle Injury: | £ 3,300 | to | £ 40,750 |
| Elbow Injury: | £ 7,375 | to | £ 32,000 |
| Leg Injury: | £ 5,350 | to | £ 79,000 |
| Body Scarring: | £ 1,300 | to | £ 8,200 |
| Hand Injury: | £ 500 | to | £117,000 |
| Hair Damage: | £ 2,300 | to | £ 6,350 |
| Sight Injury: | £ 1,300 | to | £235,000 |
Your claim will be reviewed for free with no obligation.
